We specialize in personalized treatment at affordable rates. Our company has decades of experience bringing its dedicated services to the area.
Practice Schedule: Monday 5pm, Wednesday 5pm, Thursday 5pm
Schedule |
| DATE | LOCATION | TIME | OPPONENT |
| 9/17 | Malden Valley Forum | 9:30am | Monarchs |
| 9/17 | Malden Valley Forum | 2:10pm | Advantage |
| 9/18 | Malden Valley Forum | 5:40pm | Boch Blazers |
| 9/24 | Pilgrim Skating Arena | 9:10am | Assabet Valley |
| 9/24 | Pilgrim Skating Arena | 6:30pm | Warriors |
| 9/25 | Pilgrim Skating Arena | 1:10pm | Pro Ambitions |
| 10/1 | Lawrence Valley Forum | 10:40am | Wizards |
| 2:10pm | Cyclones | ||
| 10/2 | Lawrence Valley Forum | 11:50am | Crusaders |
| 4:30pm | Red Rangers | ||
| 10/15 | Pilgrim Skating Arena | 12:00pm | Pro Ambitions |
| 10/22 | Pilgrim Skating Arena | 1:20pm | Wizards |
| 10/23 | Pilgrim SKating Arena | 8:30am | Red Rangers |
| 10/29 | Shea Rink - Quincy | 2:10pm | 2003 Elite |
| 11/6 | Pilgrim Skating Arena | 9:50am | Assabet Valley |
| 11/19 | Rinks at Exeter (NH) | 9:00am | Spartans |
| 11/20 | Pilgrim Skating Arena | 9:50am | Cyclones |
| 11/25 - 27 | Turkey Shoot Out Tournament Rinks at Exeter |
Game 1 | Red Rangers |
| Game 2 | Rifles | ||
| Game 3 | Spartans | ||
| 12/3 | Breakaway - Tewksbury | 2:10pm | Red Rangers |
| 12/4 | Simoni Skating Arena - Cambridge | 4:00pm | Wizards |
| 12/11 | Pilgrim Skating Arena | 3:10pm | Assabet Valley |
| 12/17 | Rinks at Exeter (NH) | 8:20am | Spartans |
| 12/18 | Pilgrim Skating Arena | 1:50pm | Monarchs |
| 12/26 - 28 | North American Winter Championship | Game 1 |
Islanders |
| Game 2 |
Flames - Elite | ||
| Game 3 |
Flames - AAA | ||
| Semis | Top Gun | ||
| 1/1 | Pilgrim Skating Arena | 11:10am | Dual State |
| 1/7 | Cyclones Arena - Hudson NH | 1:30pm | Cyclones |
| 1/15 | Skate 3 - Tynsboro | 9:50am | Pro Ambitions |
| 1/21 | The Edge - Bedford | 8:10am | Wizards |
| 1/22 | Breakaway - Tewksbury | 3:00pm | Red Rangers |
| 1/28 | Pilgrim Skating Arena | 12:10am | Pro Ambitions |
| 1/29 | Valley Sports - Concord | 10:40am | Assabet Valley |
| 2/5 | Tri Town - Hookset NH | 10:50am | Monarchs |
| 2/11 | Cyclones Arena - Hudson NH | 8:00am | Cyclones |
| 2/12 | NESC - Marlborough | 2:40pm | Crusaders |
| 2/18 | Wallace Civic Center - Fitchburg | 6:30pm | Crusaders |
| 2/25 | Pilgrim Skating Arena - Hingham | 12:20pm | Crusaders |
| 2/26 | Pilgrim Skating Arena - Hingham | 4:30pm | Monarchs |
| 3/3 | Cyclones - Hudson NH | 12:00pm | TBA - Semis |
| 3/4 | Cyclones - Hudson NH | 11:30am | TBD - Finals |
| Name | Number | Position |

© 2011 bostonAdvantage. All Rights Reserved 781-836-5244 Info@BostonAdvantageHockey.com