We specialize in personalized treatment at affordable rates. Our company has decades of experience bringing its dedicated services to the area.
Practice Schedule
Monday 7:10pm (skills), Wednesday 6:05pm, Friday 6:05pm
Schedule |
| DATE | LOCATION | TIME | OPPONENT |
| 9/17 | Shea Rink - Quincy | 1:00pm | Boch Blazers #2 |
| 9/18 | Shea Rink - Quincy | 12:00pm | NH Avalanche |
| 3:00pm | Red Rangers | ||
| 9/24 | Rinks at Exeter NH | 11:40am | Albany-Troy Titans |
| 9/24 | Boch - Dedham | 5:50pm | Boch Blazers #1 |
| 10/2 | Hingham | 3:20pm | Advantage 01Ind |
| 10/15 | Breakaway Ice Center - Tewksbury | 9:30am | Red Rangers |
| 10/23 | Hingham | 9:50am | Boch Blazers |
| 10/29 | McVann O'Keefe - Peabody | 4:00pm | Vipers |
| 11/5 | @ Albany - Troy Titans | 10:30am | Knickerbaker Arena |
| 2:00pm | Frear Park Arena | ||
| 11/6 | Hingham | 8:30am | Red Rangers |
| 11/12 | The Bog - Kingston | 1:10pm | TBA |
| 11/19 | Hingham | 12:00pm | Pro Ambitions |
| 11/20 | Hingham | 11:10am | Glades |
| 11/25 - 27 | Turkey Tournament | - | 3 games |
| 12/4 | Hingham | 1:50pm | Boch Blazers |
| 12/10 | Boch Ice Center - Dedham | 12:30pm | Boch Blazers |
| 12/11 | Hingham | 4:20pm | Red Rangers |
| 12/17 | Skate 3 - Tynsboro | 12:10pm | Pro Ambitions |
| Pilgrim Skating Arena - Hingham | 5:30pm | 01Indy | |
| 12/18 | Hingham | 4:20pm | Red Rangers |
| 12/26 - 29 | NESC Winter Championship | - | 4 Games |
| 1/1 | Pilgrim Skating Arena - Hingham | 9:50am | Vipers |
| Larz Anderson - Brookline | 5:30pm | Intersquad | |
| 1/8 | Breakaway - Tewksbury | 1:40pm | Red Rangers |
| 1/12 | Pilgrim Skating Arena - Hingham | 6:00pm | 2002AAA |
| 1/21 | Hingham | 12:20pm | Pro Ambitions |
| 1/28 | Hingham | 1:30pm | Red Rangers |
| 2/4 | Skate 3 - Tynsboro | 1:50pm | Pro Ambitions |
| 2/10 | Cronin - Revere | 7:30pm | Vipers |
| 2/11 | Hingham | 3:00pm | Albany Troy Titans |
| 2/12 | Green Mount Arena - Morrisville | 11:00am | Glades |
| 2:00 pm | |||
| 2/18 | Hingham | 1:50pm | Pro Ambitions |
| 2/25 | Hingham | 4:20pm | Glades |
| 7:10pm | Vipers | ||
| 2/26 | Breakaway - Tewksbury | 11:00am | Red Rangers |
| 3/3 | Hingham | 12:30pm | 01IND |
| Name | Number | Position |

© 2011 bostonAdvantage. All Rights Reserved 781-836-5244 Info@BostonAdvantageHockey.com