We specialize in personalized treatment at affordable rates. Our company has decades of experience bringing its dedicated services to the area.
Practice Schedule
Hingham: Tuesday 8:15pm (skills), Friday 8:15pm
Shea in Quincy: Wednesday 8pm
Schedule |
| DATE | LOCATION | TIME | OPPONENT |
| 9/16 | N'star - Westboro | 8:40pm | Northstars |
| 9/18 | Rinks at Exeter NH | 9:30am | Monarchs |
| 4:30pm | Crusaders | ||
| 9/23 | Break Away - Tewksbury | 7:50pm | Boch Blazers |
| 9/24 | Break Away - Tewksbury | 2:10pm | Vipers |
| 9/25 | Break Away - Tewksbury | 12:30pm | Red Rangers |
| 9/30 | Tri-Town - Hookset | 6:30pm | Glades |
| 10/1 | Tri-Town - Hookset | 11:30am | Seacoast |
| 10/2 | Tri-Town - Hookset | 11:00am | Wizards |
| 3:10pm | Pro Ambitions | ||
| 10/8 | Hingham | 2:20pm | Red Rangers-S |
| 10/16 | Hingham | 4:00pm | Seacost Spartans |
| 10/22 | Cronin Memorial - Revere | 6:30pm | Vipers |
| 11/5 | Hingham | 1:20pm | Assabet |
| 11/6 | Hingham | 12:30pm | Boch Blazers |
| 11/12 | Hingham | 1:10pm | Warriors |
| 11/13 | Haverhill Valley Forum | 7:10pm | Warriors |
| 11/19 | Hingham | 4:00pm | Advantage AAA |
| 11/20 | Hingham | 5:50pm | Advantage AAA |
| 11/25 - 27 | NE Falcons Tournament Olympia - West Springfield **schedule change*** |
11/25 3:50pm |
Falcons |
| 11/26 9:10am |
Wolfpack | ||
| 11/26 4:50pm |
WBS | ||
| 11/27 7:20am |
#1 vs #4 or #2 vs #3 | ||
| 11/27 11:00am |
Finals TBD | ||
| 12/3 | Boch Ice Center - Dedham | 6:50pm | Boch Blazers |
| 12/4 | Rinks at Exeter NH | 9:40am | Spartans |
| 12/10 | Hingham | 5:40pm | Vipers |
| 12/11 | Rinks at Exeter NH | 12:20pm | Spartans |
| 12/24 | Cyclones Arena - Hidson NH | 9:00am | Cyclones |
| 12/31 | Haverhill Valley Forum | 12:30pm | Warriors |
| 1/7 | Boch Ice Center - Dedham | 11:10am | Blazers |
| Hingham | 7:10pm | Advantage AAA | |
| 1/8 | Hingham | 6:30pm | Advantage AAA |
| 1/13 | Valley Sports - Concord | 6:20pm | Assabet Valley |
| 1/13 - 15 | JWK Hockey Tournament (RI) | Thurs 12th 8:30pm |
Conquistadors Lynch Arena - Pawtucket |
| Sat 14th 3:45pm |
Islanders Mount St Charles |
||
| Sat 14th 8:10pm |
W/B Scranton Knights RISC - Rt146 Smithfield |
||
| Sun 15th 1:15pm |
EC Wiazards CDL - Raynham |
||
| Sun 15th 7:30pm |
Braves Lynch - Pawtucket |
||
| 1/21 | Hingham | 1:50pm | Assabet Valley |
| 1/22 | Valley Sports - Concord | 11:50am | Assabet Valley |
| Cronin Memorial - Revere | 7:40pm | Vipers | |
| 1/28 | Hingham | 6:40pm | Red Rangers |
| 1/29 | Hingham | 1:50pm | Vipers |
| 2/4 | Hingham | 7:00pm | Warriors |
| 2/11 | Cyclones Arena - Hudson NH | 10:30am | Cyclones |
| 2/12 | Breakaway - Tewksbury | 1:40pm | Red Rangers |
| 2/12 | Cronin Arena - Revere | 7:30pm | Vipers |
| 2/19 | Hingham | 12:20pm | Northstars |
| 2/25 | Hingham | 1:40pm | Cyclones |
| 5:30pm | Cyclones | ||
| 2/26 | Hingham | 8:30am | Red Rangers |
| 12:30pm | Spartans | ||
| 3/4 | Valley Sports - Concord | 11:50am | Assabet - Quarters |
| 3/10 | Cyclones - Hudson NH | TBD | TBD - Semis |
| 3/11 | Cyclones - Hudson NH | 2:00pm | TBD - Finals |
| Name | Number | Position |

© 2011 bostonAdvantage. All Rights Reserved 781-836-5244 Info@BostonAdvantageHockey.com